| Street Address | 2600 Crane St Detroit, Michigan 48214 |
| Cross Streets | Between Mack and Kercheval, East of Van Dyke |
Property Overview |
|
| Building Size: | 2,400 Square Feet |
| Land Size: | 115 x 106 |
| Construction: | Aluminum / Frame |
| Foundation: | Basement |
Building Features / Interior Layout |
|
| Seating Capacity: | Seats 100/125 With Choir Stand |
| Offices: | 2 Offices |
| Restrooms: | 2 Restrooms |
| Extras: | Choir Stand, Fellowship Hall, Kitchen, 2 Offices, 2 Restrooms. |
Site Features / Exterior & Systems |
|
| Parking: | 20 Car Fenced Grass Lot |
| HVAC: | Gas Forced Air |