Street Address | 37838 Hayes Rd Clinton Twp, Michigan 48038 |
Cross Streets | Between Clinton River Rd and Utica Rd / North of Metro Parkway (16 Mile Rd) |
Building Size: | 11,013 Square Feet |
Land Size: | 239 x 1053 x 246 x 1053 (5.94 Acres) |
Seating Capacity : | 275 |
Construction: | Brick / Block |
Foundation: | Cement Slab |
HVAC: | Gas Hot Water Baseboard / Partial Central Air |
Parking: | 114 Car Paved Parking Lot |
Offices: | 3 Offices |
Classrooms: | 4/5 Classrooms |
Restrooms: | 3 Restrooms |
Taxes: | Exempt |
Parcel Number: | 16-11-19-301-003 |
Zoning: | Residential |
Age: | 1970 |
Extras: | Fellowship Hall, Kitchen, 4 Restrooms, 4/5 Classrooms, 3 Offices, Padded Pews, Baptismal Pool with Changing Room, Large Lobby, Nursery, Newer Roof, Picnic Pavilion
1,200 Sq Ft Pole Barn/Cement Slab with Electricity House: 2,500 Sq Ft (approximately) 5 Bedroom, 2.5 Baths, Central Air, 2 Car Attached Garage, Laundry Room, New Siding, 2 Covered Cement Porches, Newer Roof |