Street Address | 28049 School Section Rd Richmond, Michigan 48062 |
Cross Streets | at Cryderman Rd |
Building Size | 8,400 Square Feet | |||||||||||||
Land Size | 13 Acres | |||||||||||||
Seating Capacity | Seats 340 | |||||||||||||
Construction | Block / Frame | |||||||||||||
Foundation | Full Basement / Cement Slab | |||||||||||||
HVAC | Gas Hot Water Baseboard (L.P. Gas) | |||||||||||||
Parking | Paved 60 Car Parking Lot | |||||||||||||
Offices | 8 Offices | |||||||||||||
Classrooms | 16 Classroom | |||||||||||||
Restrooms | 12 Restrooms | |||||||||||||
Extras |
Auxiliary Wood Burning Furnace, 9 Modular Classroom Units each with restrooms, plumbing and electricity, Large Soccer/Athletic Field. Church Sanctuary Seats 340, Balcony, Sacristy, Fellowship Hall, Handicap Ramp, 16 Classrooms and 8 Offices Parsonage- Kitchen, Living Room, Dining Room, Library, 7 Bedrooms, 5 Restrooms, Full Basement |
4,453 Square Feet